MassBank Record: MSBNK-RIKEN-PR300217
ACCESSION: MSBNK-RIKEN-PR300217
RECORD_TITLE: Hirsuteine; LC-ESI-QTOF; MS2
DATE: 2019.03.28
AUTHORS: Tetsuya Mori, Center for Sustainable Resource Science, RIKEN
LICENSE: CC BY-NC-SA
PUBLICATION: Tsugawa H., Nakabayashi R., Mori T., Yamada Y., Takahashi M., Rai A., Sugiyama R., Yamamoto H., Nakaya T., Yamazaki M., Kooke R., Bac-Molenaar JA., Oztolan-Erol N., Keurentjes JJB., Arita M., Saito K. (2019) "A cheminformatics approach to characterize metabolomes in stable-isotope-labeled organisms" Nature Methods 16(4):295-298. [doi:10.1038/s41592-019-0358-2]
COMMENT: registered in RIKEN PlaSMA
CH$NAME: Hirsuteine
CH$COMPOUND_CLASS: Corynanthean-type alkaloids
CH$FORMULA: C22H26N2O3
CH$EXACT_MASS: 366.461
CH$SMILES: CO\C=C(/[C@H]1C[C@H]2N(CCC3=C2NC2=CC=CC=C32)C[C@@H]1C=C)C(=O)OC
CH$IUPAC: InChI=1S/C22H26N2O3/c1-4-14-12-24-10-9-16-15-7-5-6-8-19(15)23-21(16)20(24)11-17(14)18(13-26-2)22(25)27-3/h4-8,13-14,17,20,23H,1,9-12H2,2-3H3/b18-13+/t14-,17-,20+/m0/s1
CH$LINK: INCHIKEY
TZUGIFAYWNNSAO-AZQGJTAVSA-N
AC$INSTRUMENT: LC, Waters Acquity UPLC System; MS, Waters Xevo G2 Q-Tof
AC$INSTRUMENT_TYPE: LC-ESI-QTOF
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 6V
AC$MASS_SPECTROMETRY: DESOLVATION_GAS_FLOW 800/h
AC$MASS_SPECTROMETRY: DESOLVATION_TEMPERATURE 450 C
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$CHROMATOGRAPHY: CAPILLARY_VOLTAGE +3.00 kV
AC$CHROMATOGRAPHY: COLUMN_NAME Acquity bridged ethyl hybrid C18 (1.7 um, 2.1 mm * 100 mm, Waters)
AC$CHROMATOGRAPHY: COLUMN_TEMPERATURE 40 C
AC$CHROMATOGRAPHY: FLOW_GRADIENT A/B = (99.5%/0.5% at 0 min, 99.5%/0.5% at 0.1 min, 20%/80% at 10 min, 0.5%/99.5% at 10.1 min, 0.5%/99.5% at 12.0 min, 99.5%/0.5% at 12.1 min, 99.5%/0.5% at 15.0 min)
AC$CHROMATOGRAPHY: FLOW_RATE 0.3 ml/min at 0 min, 0.3 ml/min at 10 min, 0.4 ml/min at 10.1 min, 0.4 ml/min at 14.4 min, 0.3 ml/min at 14.5 min
AC$CHROMATOGRAPHY: RETENTION_TIME 5.6757
AC$CHROMATOGRAPHY: SOLVENT A water including 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B acetonitrile including 0.1% formic acid
MS$FOCUSED_ION: PRECURSOR_TYPE [M+H]+
MS$FOCUSED_ION: PRECURSOR_M/Z 367.2016192
PK$SPLASH: splash10-0006-0910000000-440c3e4c61c5a06a74fb
PK$NUM_PEAK: 185
PK$PEAK: m/z int. rel.int.
65.03611 7.0 7
67.0563 5.0 5
75.04396 66.0 66
77.03532 10.0 10
77.04022 8.0 8
79.05282 27.0 27
80.0512 10.0 10
82.06374 27.0 27
91.05331 83.0 83
92.05442 9.0 9
95.04919 34.0 34
96.07982 7.0 7
103.05433 33.0 33
104.05416 5.0 5
105.06419 7.0 7
105.07555 6.0 6
106.04073 32.0 32
106.06674 14.0 14
107.04943 12.0 12
108.04207 7.0 7
108.05679 5.0 5
108.07912 25.0 25
108.08479 15.0 15
109.06396 34.0 34
115.05398 81.0 81
116.05135 28.0 28
116.06424 12.0 12
117.05483 39.0 39
117.06969 143.0 143
118.0399 6.0 6
118.06459 72.0 72
119.04739 7.0 7
119.05461 7.0 7
120.07701 13.0 13
120.08247 31.0 31
121.06305 35.0 35
121.06986 9.0 9
122.07373 7.0 7
126.09234 6.0 6
127.0537 122.0 122
128.05219 63.0 63
128.0638 38.0 38
129.05614 11.0 11
129.0685 94.0 94
130.06552 151.0 151
131.06871 41.0 41
132.05493 5.0 5
132.08109 31.0 31
133.0675 11.0 11
133.08243 5.0 5
134.06096 9.0 9
135.07388 10.0 10
138.0547 11.0 11
141.05754 5.0 5
141.07086 7.0 7
142.06676 49.0 49
142.07556 9.0 9
143.07309 262.0 262
143.0878 26.0 26
144.0453 6.0 6
144.05449 15.0 15
144.08051 1000.0 999
145.08369 133.0 133
145.0909 41.0 41
146.06332 10.0 10
149.05621 6.0 6
152.06056 5.0 5
153.06917 12.0 12
153.07506 11.0 11
154.06456 114.0 114
155.07332 181.0 181
156.05566 5.0 5
156.0679 11.0 11
156.07875 89.0 89
157.08749 28.0 28
158.09508 44.0 44
159.06837 6.0 6
159.09753 5.0 5
160.07245 7.0 7
163.07661 20.0 20
164.0741 13.0 13
165.06502 6.0 6
166.06259 11.0 11
166.07228 10.0 10
167.05272 5.0 5
167.07281 157.0 157
168.08038 160.0 160
168.09515 6.0 6
169.07298 20.0 20
169.0822 37.0 37
169.09337 11.0 11
170.06625 6.0 6
170.09694 136.0 136
171.09418 21.0 21
171.10323 8.0 8
174.08441 5.0 5
177.07605 5.0 5
178.05334 6.0 6
178.06894 7.0 7
178.08485 15.0 15
179.06454 6.0 6
179.07236 8.0 8
179.07915 8.0 8
179.08777 10.0 10
180.07961 105.0 105
181.08621 30.0 30
182.05884 6.0 6
182.07919 12.0 12
182.09088 30.0 30
182.09969 26.0 26
183.06416 11.0 11
183.0899 12.0 12
183.09996 9.0 9
184.09933 11.0 11
191.07065 40.0 40
192.08217 44.0 44
193.07068 5.0 5
193.09032 59.0 59
194.07872 6.0 6
194.09575 61.0 61
195.0927 23.0 23
195.10376 11.0 11
196.0838 7.0 7
196.11536 9.0 9
197.10634 11.0 11
198.09727 5.0 5
204.07664 31.0 31
204.08594 32.0 32
205.08963 15.0 15
206.08261 23.0 23
206.09442 50.0 50
207.08553 10.0 10
207.09683 29.0 29
208.07266 19.0 19
208.08704 12.0 12
208.10207 7.0 7
208.11607 12.0 12
209.10806 6.0 6
209.11923 6.0 6
210.09595 7.0 7
216.0825 16.0 16
217.0864 61.0 61
217.09644 22.0 22
218.0858 13.0 13
218.10275 27.0 27
219.08797 9.0 9
219.10262 18.0 18
220.08138 9.0 9
220.10211 11.0 11
220.11607 11.0 11
221.08432 9.0 9
221.10493 16.0 16
221.11914 8.0 8
222.09567 19.0 19
223.09695 8.0 8
223.12346 8.0 8
226.08607 15.0 15
229.10312 5.0 5
230.09496 50.0 50
230.10561 13.0 13
231.09821 34.0 34
231.10829 19.0 19
232.10701 24.0 24
233.0928 8.0 8
233.10883 6.0 6
233.11705 8.0 8
234.08377 7.0 7
234.11386 6.0 6
235.11026 8.0 8
241.0827 8.0 8
241.09389 5.0 5
243.09523 8.0 8
243.10672 15.0 15
244.11491 11.0 11
246.09721 6.0 6
247.10916 8.0 8
247.12605 14.0 14
249.13692 15.0 15
250.0844 11.0 11
251.09473 7.0 7
256.1174 6.0 6
259.10861 12.0 12
259.12744 5.0 5
367.20316 19.0 19
367.21878 5.0 5
//