ACCESSION: MSBNK-Eawag-EQ368056
RECORD_TITLE: Chlortetracycline; LC-ESI-QFT; MS2; CE: 90; R=35000; [M-H]-
DATE: 2015.08.26
AUTHORS: Stravs M, Schymanski E, Singer H, Department of Environmental Chemistry, Eawag and Thomaidis N, University of Athens
LICENSE: CC BY
COPYRIGHT: Copyright (C) 2015 Eawag, Duebendorf, Switzerland
COMMENT: CONFIDENCE standard compound
COMMENT: EAWAG_UCHEM_ID 3680
CH$NAME: Chlortetracycline
CH$NAME: 2-carbamoyl-7-chloro-4-(dimethylazaniumyl)-6,10,11,12a-tetrahydroxy-6-methyl-3,12-dioxo-4,4a,5,5a-tetrahydrotetracen-1-olate
CH$COMPOUND_CLASS: N/A; Environmental Standard
CH$FORMULA: C22H23ClN2O8
CH$EXACT_MASS: 478.11429
CH$SMILES: CC1(C2CC3C(C(=O)C(=C(C3(C(=O)C2=C(C4=C(C=CC(=C41)Cl)O)O)O)O)C(=O)N)N(C)C)O
CH$IUPAC: InChI=1S/C22H23ClN2O8/c1-21(32)7-6-8-15(25(2)3)17(28)13(20(24)31)19(30)22(8,33)18(29)11(7)16(27)12-10(26)5-4-9(23)14(12)21/h4-5,7-8,15,26-27,30,32-33H,6H2,1-3H3,(H2,24,31)
CH$LINK: CAS
57-62-5
CH$LINK: PUBCHEM
CID:54677440
CH$LINK: INCHIKEY
DHPRQBPJLMKORJ-UHFFFAOYSA-N
CH$LINK: CHEMSPIDER
10469370
AC$INSTRUMENT: Q Exactive Plus Orbitrap Thermo Scientific
AC$INSTRUMENT_TYPE: LC-ESI-QFT
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: ION_MODE NEGATIVE
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$MASS_SPECTROMETRY: FRAGMENTATION_MODE HCD
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 90 (nominal)
AC$MASS_SPECTROMETRY: RESOLUTION 35000
AC$CHROMATOGRAPHY: COLUMN_NAME XBridge C18 3.5um, 2.1x50mm, Waters
AC$CHROMATOGRAPHY: FLOW_GRADIENT 90/10 at 0 min, 50/50 at 4 min, 5/95 at 17 min, 5/95 at 25 min, 90/10 at 25.1 min, 90/10 at 30 min
AC$CHROMATOGRAPHY: FLOW_RATE 200 ul/min
AC$CHROMATOGRAPHY: RETENTION_TIME 5.4 min
AC$CHROMATOGRAPHY: SOLVENT A water with 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B methanol with 0.1% formic acid
MS$FOCUSED_ION: BASE_PEAK 477.1067
MS$FOCUSED_ION: PRECURSOR_M/Z 477.107
MS$FOCUSED_ION: PRECURSOR_TYPE [M-H]-
MS$DATA_PROCESSING: RECALIBRATE loess on assigned fragments and MS1
MS$DATA_PROCESSING: REANALYZE Peaks with additional N2/O included
MS$DATA_PROCESSING: WHOLE RMassBank 1.9.6
PK$SPLASH: splash10-016u-2910000000-83ea48b5e4fc923d9873
PK$ANNOTATION: m/z tentative_formula formula_count mass error(ppm)
50.0036 C3N- 1 50.0036 -1.25
55.0188 C3H3O- 1 55.0189 -2.33
57.0346 C3H5O- 1 57.0346 -0.15
59.0138 C2H3O2- 1 59.0139 -0.73
63.024 C5H3- 1 63.024 0.1
65.0033 C4HO- 1 65.0033 0.03
65.0397 C5H5- 1 65.0397 -0.06
65.9985 C3NO- 1 65.9985 0.19
67.0062 C3HNO- 1 67.0064 -1.82
67.0189 C4H3O- 1 67.0189 -0.27
68.0142 C3H2NO- 1 68.0142 -0.25
68.9982 C3HO2- 1 68.9982 0.54
69.0346 C4H5O- 1 69.0346 0.17
71.0139 C3H3O2- 1 71.0139 0.8
75.024 C6H3- 1 75.024 -0.58
77.0397 C6H5- 1 77.0397 0.34
78.0349 C5H4N- 1 78.0349 -0.8
79.019 C5H3O- 1 79.0189 0.15
79.0553 C6H7- 1 79.0553 0.2
81.0346 C5H5O- 1 81.0346 0.27
83.0138 C4H3O2- 1 83.0139 -0.52
83.0502 C5H7O- 1 83.0502 -0.58
84.009 C3H2NO2- 1 84.0091 -0.74
86.0247 C3H4NO2- 1 86.0248 -0.37
89.0397 C7H5- 1 89.0397 0.18
90.0349 C6H4N- 1 90.0349 0.08
91.019 C6H3O- 1 91.0189 0.13
91.0553 C7H7- 1 91.0553 -0.26
93.0346 C6H5O- 1 93.0346 -0.3
95.0138 C5H3O2- 1 95.0139 -1.08
95.0503 C6H7O- 2 95.0502 0.33
96.0091 C4H2NO2- 1 96.0091 -0.54
96.9931 C4HO3- 1 96.9931 -0.08
97.0293 C5H5O2- 1 97.0295 -2.61
103.019 C7H3O- 2 103.0189 0.6
103.0555 C8H7- 1 103.0553 1.42
105.0345 C7H5O- 1 105.0346 -0.56
107.0139 C6H3O2- 2 107.0139 -0.03
107.0502 C7H7O- 2 107.0502 -0.17
108.0217 C6H4O2- 2 108.0217 0.2
109.0295 C6H5O2- 2 109.0295 -0.21
111.0091 C5H3O3- 2 111.0088 2.63
111.0452 C6H7O2- 2 111.0452 -0.03
115.0189 C8H3O- 2 115.0189 -0.51
115.0555 C9H7- 1 115.0553 1.44
117.0346 C8H5O- 2 117.0346 0.53
118.03 C7H4NO- 2 118.0298 1.38
119.0139 C7H3O2- 2 119.0139 0.14
119.0501 C8H7O- 1 119.0502 -1.25
120.009 C6H2NO2- 1 120.0091 -1.1
121.0295 C7H5O2- 2 121.0295 -0.19
121.0659 C8H9O- 2 121.0659 -0.24
122.0248 C6H4NO2- 2 122.0248 0.07
122.0372 C7H6O2- 2 122.0373 -0.72
123.0452 C7H7O2- 2 123.0452 0.46
124.004 C5H2NO3- 2 124.004 -0.13
124.98 C6H2ClO- 1 124.98 -0.13
125.9876 C6H3ClO- 1 125.9878 -1.2
126.056 C6H8NO2- 2 126.0561 -0.33
126.9956 C6H4ClO- 1 126.9956 0.03
129.0348 C9H5O- 2 129.0346 1.33
130.0425 C9H6O- 2 130.0424 0.59
131.0138 C8H3O2- 2 131.0139 -0.02
131.0502 C9H7O- 2 131.0502 -0.45
132.0217 C8H4O2- 2 132.0217 0.02
133.0295 C8H5O2- 2 133.0295 0.05
134.0248 C7H4NO2- 2 134.0248 0.13
135.0088 C7H3O3- 2 135.0088 0.54
135.0452 C8H7O2- 2 135.0452 0.2
136.0161 C7H4O3- 1 136.0166 -3.77
136.0402 C7H6NO2- 2 136.0404 -1.19
137.0244 C7H5O3- 2 137.0244 -0.13
138.0324 C7H6O3- 2 138.0322 0.78
139.0149 C5H3N2O3- 1 139.0149 -0.18
141.0345 C10H5O- 2 141.0346 -0.63
141.9826 C6H3ClO2- 1 141.9827 -0.88
143.0139 C9H3O2- 2 143.0139 0.4
143.0501 C10H7O- 2 143.0502 -0.97
145.0294 C9H5O2- 2 145.0295 -0.71
146.0372 C9H6O2- 2 146.0373 -0.88
147.0451 C9H7O2- 2 147.0452 -0.09
149.0242 C8H5O3- 2 149.0244 -1.46
149.0609 C9H9O2- 2 149.0608 0.45
149.9959 C7H2O4- 2 149.9959 0.35
150.0197 C7H4NO3- 2 150.0197 0.22
150.9956 C8H4ClO- 1 150.9956 0.09
153.0114 C8H6ClO- 1 153.0113 0.94
153.0176 C5H3N3O3- 1 153.018 -2.28
154.9905 C7H4ClO2- 1 154.9905 -0.07
157.0294 C10H5O2- 2 157.0295 -0.72
158.0371 C10H6O2- 2 158.0373 -1.38
159.0089 C9H3O3- 2 159.0088 0.83
159.045 C10H7O2- 2 159.0452 -1.21
160.0165 C9H4O3- 2 160.0166 -0.33
161.0245 C9H5O3- 2 161.0244 0.39
162.0198 C8H4NO3- 2 162.0197 0.82
163.0037 C8H3O4- 2 163.0037 0.42
163.0275 C8H5NO3- 2 163.0275 -0.01
163.0397 C9H7O3- 1 163.0401 -2.38
166.9903 C8H4ClO2- 1 166.9905 -1.62
167.0503 C12H7O- 2 167.0502 0.31
169.0062 C8H6ClO2- 1 169.0062 0.11
170.0373 C11H6O2- 2 170.0373 -0.4
171.0452 C11H7O2- 2 171.0452 0.33
173.0244 C10H5O3- 2 173.0244 -0.33
174.0322 C10H6O3- 2 174.0322 -0.53
175.04 C10H7O3- 2 175.0401 -0.33
176.0116 C9H4O4- 2 176.0115 0.7
177.0114 C10H6ClO- 1 177.0113 0.87
177.0306 C8H5N2O3- 1 177.0306 0.31
178.0425 C13H6O- 2 178.0424 0.43
178.9905 C9H4ClO2- 1 178.9905 -0.45
179.0501 C13H7O- 2 179.0502 -0.72
179.9983 C9H5ClO2- 1 179.9984 -0.09
180.0581 C13H8O- 2 180.0581 0.37
181.0659 C13H9O- 2 181.0659 -0.05
182.0373 C12H6O2- 2 182.0373 0.01
183.0451 C12H7O2- 2 183.0452 -0.29
184.0525 C12H8O2- 1 184.053 -2.81
185.0245 C11H5O3- 2 185.0244 0.18
187.0401 C11H7O3- 2 187.0401 -0.09
190.0273 C10H6O4- 2 190.0272 0.7
191.027 C11H8ClO- 1 191.0269 0.23
191.0499 C14H7O- 2 191.0502 -1.61
191.9984 C10H5ClO2- 1 191.9984 0.39
193.0061 C10H6ClO2- 1 193.0062 -0.16
193.0295 C13H5O2- 2 193.0295 -0.02
194.9854 C9H4ClO3- 1 194.9854 -0.39
195.0451 C13H7O2- 2 195.0452 -0.22
196.053 C13H8O2- 2 196.053 0.32
197.0009 C9H6ClO3- 1 197.0011 -0.74
197.0245 C12H5O3- 2 197.0244 0.62
197.0608 C13H9O2- 2 197.0608 0.14
198.0323 C12H6O3- 2 198.0322 0.34
199.0399 C12H7O3- 2 199.0401 -0.89
199.0762 C13H11O2- 2 199.0765 -1.22
201.0113 C12H6ClO- 1 201.0113 0.32
203.0269 C12H8ClO- 1 203.0269 -0.28
205.0063 C11H6ClO2- 1 205.0062 0.63
206.014 C11H7ClO2- 1 206.014 0.21
207.0217 C11H8ClO2- 1 207.0218 -0.53
207.045 C14H7O2- 2 207.0452 -0.79
207.9933 C10H5ClO3- 1 207.9933 0.34
209.0246 C13H5O3- 2 209.0244 0.68
209.061 C14H9O2- 2 209.0608 0.99
211.0403 C13H7O3- 2 211.0401 0.91
212.048 C13H8O3- 2 212.0479 0.55
215.0272 C13H8ClO- 1 215.0269 1.09
217.0059 C12H6ClO2- 1 217.0062 -1.16
217.0429 C13H10ClO- 1 217.0426 1.4
219.0223 C12H8ClO2- 1 219.0218 2.05
219.045 C15H7O2- 2 219.0452 -0.7
220.0295 C12H9ClO2- 1 220.0297 -0.57
220.0528 C15H8O2- 2 220.053 -0.81
221.0014 C11H6ClO3- 1 221.0011 1.51
221.0608 C15H9O2- 2 221.0608 -0.1
222.0322 C14H6O3- 2 222.0322 -0.33
223.0403 C11H10ClNO2- 2 223.0406 -0.96
224.0483 C11H11ClNO2- 2 224.0484 -0.4
225.0561 C11H12ClNO2- 2 225.0562 -0.42
226.0275 C10H9ClNO3- 2 226.0276 -0.51
227.0351 C13H7O4- 2 227.035 0.34
229.0063 C13H6ClO2- 1 229.0062 0.61
230.0135 C13H7ClO2- 1 230.014 -2.16
231.0214 C13H8ClO2- 1 231.0218 -1.86
231.9935 C12H5ClO3- 1 231.9933 1.08
235.0169 C12H8ClO3- 1 235.0167 0.62
235.0402 C15H7O3- 2 235.0401 0.52
236.0469 C15H8O3- 2 236.0479 -4.37
237.0557 C15H9O3- 2 237.0557 0.14
238.0039 C11H7ClO4- 1 238.0038 0.4
240.0429 C14H8O4- 2 240.0428 0.43
243.0215 C14H8ClO2- 1 243.0218 -1.44
245.001 C13H6ClO3- 1 245.0011 -0.47
245.0376 C14H10ClO2- 1 245.0375 0.4
247.0169 C13H8ClO3- 1 247.0167 0.46
247.0399 C16H7O3- 2 247.0401 -0.52
248.0476 C16H8O3- 2 248.0479 -1.38
249.055 C16H9O3- 2 249.0557 -2.84
250.0267 C15H6O4- 2 250.0272 -1.67
253.0503 C15H9O4- 2 253.0506 -1.31
257.0369 C15H10ClO2- 2 257.0375 -2.42
258.0084 C15H2N2O3- 2 258.0071 4.92
259.0167 C14H8ClO3- 1 259.0167 -0.21
260.0474 C14H11ClNO2- 2 260.0484 -3.69
260.9952 C13H6ClO4- 2 260.996 -2.95
261.0325 C14H10ClO3- 1 261.0324 0.29
263.0344 C16H7O4- 2 263.035 -2.37
269.0002 C15H6ClO3- 2 269.0011 -3.18
271.0166 C15H8ClO3- 1 271.0167 -0.65
272.9955 C14H6ClO4- 2 272.996 -1.83
273.0326 C15H10ClO3- 1 273.0324 0.6
283.0164 C16H8ClO3- 1 283.0167 -1.29
PK$NUM_PEAK: 193
PK$PEAK: m/z int. rel.int.
50.0036 3963.1 17
55.0188 1666.2 7
57.0346 2113.8 9
59.0138 15895.1 69
63.024 60001.7 263
65.0033 26038.6 114
65.0397 31425.6 137
65.9985 28819.1 126
67.0062 11002.2 48
67.0189 4997.6 21
68.0142 4913.3 21
68.9982 35665 156
69.0346 4690.5 20
71.0139 1624.1 7
75.024 6996.3 30
77.0397 5694.1 24
78.0349 1324.2 5
79.019 5962.1 26
79.0553 11879.9 52
81.0346 12742.9 55
83.0138 4259.8 18
83.0502 15185.5 66
84.009 29216.8 128
86.0247 1056.3 4
89.0397 20056.2 87
90.0349 1532.6 6
91.019 22370.6 98
91.0553 2289.4 10
93.0346 45491.5 199
95.0138 13199.4 57
95.0503 15156.3 66
96.0091 19204.3 84
96.9931 6280.7 27
97.0293 3399.6 14
103.019 1378.2 6
103.0555 1756.1 7
105.0345 24631.1 108
107.0139 10192.5 44
107.0502 28259.9 123
108.0217 16605.7 72
109.0295 45190.9 198
111.0091 1499.7 6
111.0452 23850.9 104
115.0189 9282.5 40
115.0555 1088.6 4
117.0346 49638.4 217
118.03 4504.1 19
119.0139 20440.5 89
119.0501 7556.2 33
120.009 1163.8 5
121.0295 21267 93
121.0659 6567.4 28
122.0248 1849.2 8
122.0372 5682.4 24
123.0452 46893.1 205
124.004 1600.6 7
124.98 41182.7 180
125.9876 1801.8 7
126.056 10967 48
126.9956 187219.4 821
129.0348 1382.1 6
130.0425 1400.9 6
131.0138 5883 25
131.0502 5995 26
132.0217 10169.5 44
133.0295 57956.8 254
134.0248 30093.6 132
135.0088 40459.2 177
135.0452 34626.2 151
136.0161 2060.9 9
136.0402 4987.4 21
137.0244 8940.7 39
138.0324 1603 7
139.0149 28674.9 125
141.0345 1953.7 8
141.9826 7233.4 31
143.0139 1427.3 6
143.0501 7927.9 34
145.0294 16073 70
146.0372 1950.6 8
147.0451 10379.1 45
149.0242 8989.7 39
149.0609 6048.9 26
149.9959 1065.1 4
150.0197 4870.9 21
150.9956 69133.2 303
153.0114 12793.8 56
153.0176 1130.1 4
154.9905 1931.6 8
157.0294 1655.8 7
158.0371 6264.4 27
159.0089 6411.9 28
159.045 4976.9 21
160.0165 13735 60
161.0245 15950.6 69
162.0198 14887.9 65
163.0037 7214 31
163.0275 1142.2 5
163.0397 1848.1 8
166.9903 1065.5 4
167.0503 10562.7 46
169.0062 227737 999
170.0373 4243 18
171.0452 15280.2 67
173.0244 4909.6 21
174.0322 1211.5 5
175.04 4417.3 19
176.0116 1911.1 8
177.0114 4753 20
177.0306 4114.6 18
178.0425 999.8 4
178.9905 18141.3 79
179.0501 1916.1 8
179.9983 1990 8
180.0581 7646.7 33
181.0659 5934.5 26
182.0373 12810.4 56
183.0451 13624.1 59
184.0525 2024.1 8
185.0245 4247.6 18
187.0401 5464.4 23
190.0273 1356.5 5
191.027 3718.8 16
191.0499 5439.9 23
191.9984 8271.4 36
193.0061 6313.5 27
193.0295 1846.4 8
194.9854 169133.6 741
195.0451 17119.4 75
196.053 8279.5 36
197.0009 1357.4 5
197.0245 8102.8 35
197.0608 6597 28
198.0323 22289.3 97
199.0399 1585.3 6
199.0762 1392 6
201.0113 4663.4 20
203.0269 3930.6 17
205.0063 10349.6 45
206.014 24356.7 106
207.0217 14158.1 62
207.045 7760.2 34
207.9933 3404.5 14
209.0246 1817.9 7
209.061 6977.3 30
211.0403 17199.5 75
212.048 9009 39
215.0272 2072.3 9
217.0059 1758.4 7
217.0429 2261.8 9
219.0223 6814.5 29
219.045 8829.4 38
220.0295 1790.6 7
220.0528 1899.2 8
221.0014 8821.4 38
221.0608 2189.3 9
222.0322 14199.1 62
223.0403 8805.1 38
224.0483 7092.8 31
225.0561 3479 15
226.0275 3980.5 17
227.0351 2164.8 9
229.0063 11167.5 48
230.0135 1913.8 8
231.0214 2280.9 10
231.9935 1114.6 4
235.0169 7627 33
235.0402 13256.4 58
236.0469 1212.6 5
237.0557 7859.5 34
238.0039 9223.4 40
240.0429 13582.2 59
243.0215 11369.7 49
245.001 6446.4 28
245.0376 4386.7 19
247.0169 4854.6 21
247.0399 4154 18
248.0476 3549.6 15
249.055 1512.5 6
250.0267 1837.5 8
253.0503 1207.3 5
257.0369 4728.2 20
258.0084 1251.4 5
259.0167 3856.6 16
260.0474 1233.2 5
260.9952 1155.5 5
261.0325 1391.4 6
263.0344 4839.5 21
269.0002 1536.7 6
271.0166 14133.9 62
272.9955 1752.2 7
273.0326 1007.1 4
283.0164 1463.1 6
//