MassBank Record: MSBNK-RIKEN-PR303441
ACCESSION: MSBNK-RIKEN-PR303441
RECORD_TITLE: NP-000286(7); LC-ESI-QTOF; MS2
DATE: 2019.03.28
AUTHORS: Tetsuya Mori, Center for Sustainable Resource Science, RIKEN
LICENSE: CC BY-NC-SA
PUBLICATION: Tsugawa H., Nakabayashi R., Mori T., Yamada Y., Takahashi M., Rai A., Sugiyama R., Yamamoto H., Nakaya T., Yamazaki M., Kooke R., Bac-Molenaar JA., Oztolan-Erol N., Keurentjes JJB., Arita M., Saito K. (2019) "A cheminformatics approach to characterize metabolomes in stable-isotope-labeled organisms" Nature Methods 16(4):295-298. [doi:10.1038/s41592-019-0358-2]
COMMENT: registered in RIKEN PlaSMA
CH$NAME: NP-000286(7)
CH$COMPOUND_CLASS: Flavonoid C-glycosides
CH$FORMULA: C21H20O11
CH$EXACT_MASS: 448.38
CH$SMILES: OC[C@H]1O[C@H]([C@H](O)[C@@H](O)[C@@H]1O)C1=C(O)C2=C(OC(=CC2=O)C2=CC(O)=C(O)C=C2)C=C1O
CH$IUPAC: InChI=1S/C21H20O11/c22-6-14-17(27)19(29)20(30)21(32-14)16-11(26)5-13-15(18(16)28)10(25)4-12(31-13)7-1-2-8(23)9(24)3-7/h1-5,14,17,19-24,26-30H,6H2/t14-,17-,19+,20-,21+/m1/s1
CH$LINK: INCHIKEY
ODBRNZZJSYPIDI-VJXVFPJBSA-N
AC$INSTRUMENT: LC, Waters Acquity UPLC System; MS, Waters Xevo G2 Q-Tof
AC$INSTRUMENT_TYPE: LC-ESI-QTOF
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 6V
AC$MASS_SPECTROMETRY: DESOLVATION_GAS_FLOW 800/h
AC$MASS_SPECTROMETRY: DESOLVATION_TEMPERATURE 450 C
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$CHROMATOGRAPHY: CAPILLARY_VOLTAGE +3.00 kV
AC$CHROMATOGRAPHY: COLUMN_NAME Acquity bridged ethyl hybrid C18 (1.7 um, 2.1 mm * 100 mm, Waters)
AC$CHROMATOGRAPHY: COLUMN_TEMPERATURE 40 C
AC$CHROMATOGRAPHY: FLOW_GRADIENT A/B = (99.5%/0.5% at 0 min, 99.5%/0.5% at 0.1 min, 20%/80% at 10 min, 0.5%/99.5% at 10.1 min, 0.5%/99.5% at 12.0 min, 99.5%/0.5% at 12.1 min, 99.5%/0.5% at 15.0 min)
AC$CHROMATOGRAPHY: FLOW_RATE 0.3 ml/min at 0 min, 0.3 ml/min at 10 min, 0.4 ml/min at 10.1 min, 0.4 ml/min at 14.4 min, 0.3 ml/min at 14.5 min
AC$CHROMATOGRAPHY: RETENTION_TIME 3.589417
AC$CHROMATOGRAPHY: SOLVENT A water including 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B acetonitrile including 0.1% formic acid
MS$FOCUSED_ION: PRECURSOR_TYPE [M+H]+
MS$FOCUSED_ION: PRECURSOR_M/Z 449.1078379
PK$SPLASH: splash10-014j-0953000000-5f907b38a64b6f9c9d25
PK$NUM_PEAK: 194
PK$PEAK: m/z int. rel.int.
68.99844 58.0 58
81.03423 67.0 67
84.05708 22.0 22
92.02114 29.0 29
95.05019 31.0 31
96.05636 25.0 25
97.02778 19.0 19
103.03561 19.0 19
103.0563 25.0 25
106.04324 20.0 20
107.05113 41.0 41
108.05382 28.0 28
109.02727 22.0 22
111.00181 26.0 26
115.05492 40.0 40
121.06097 19.0 19
123.00853 41.0 41
123.01631 23.0 23
124.01017 36.0 36
124.01603 36.0 36
125.02219 17.0 17
131.04817 68.0 68
133.02473 17.0 17
135.02936 28.0 28
135.04382 276.0 276
136.04132 22.0 22
136.04765 24.0 24
137.01448 52.0 52
137.02612 243.0 243
139.59952 21.0 21
141.09036 24.0 24
143.39844 28.0 28
145.02902 28.0 28
147.04301 78.0 78
149.00755 16.0 16
149.02237 233.0 233
149.04756 21.0 21
150.02173 27.0 27
150.03255 74.0 74
150.06728 19.0 19
151.03665 53.0 53
153.0224 50.0 50
153.0674 30.0 30
154.02232 42.0 42
154.02872 19.0 19
157.06071 17.0 17
159.03694 41.0 41
159.04721 71.0 71
161.01962 90.0 90
161.02928 23.0 23
162.0298 81.0 81
163.03607 132.0 132
163.04831 19.0 19
164.04843 22.0 22
164.05821 32.0 32
164.15604 16.0 16
164.95923 16.0 16
164.98521 43.0 43
165.00114 21.0 21
165.01874 1000.0 999
165.05894 25.0 25
166.0248 478.0 478
166.07103 24.0 24
167.0349 28.0 28
170.06476 19.0 19
173.02449 27.0 27
173.06131 28.0 28
174.03595 21.0 21
176.00653 19.0 19
176.02754 36.0 36
177.01266 44.0 44
177.02216 25.0 25
178.02591 35.0 35
179.02969 28.0 28
179.0405 45.0 45
185.05606 35.0 35
187.03575 57.0 57
187.04156 83.0 83
189.00897 19.0 19
189.02049 23.0 23
190.02751 47.0 47
190.21503 19.0 19
191.02765 41.0 41
191.03844 52.0 52
192.0031 40.0 40
192.08797 18.0 18
194.03949 33.0 33
195.07153 18.0 18
197.03009 25.0 25
202.02576 21.0 21
203.03491 74.0 74
204.03996 29.0 29
204.05685 32.0 32
205.04883 31.0 31
205.49553 18.0 18
208.03745 48.0 48
214.68178 38.0 38
216.0368 41.0 41
225.01898 28.0 28
227.02371 23.0 23
230.99953 19.0 19
231.02899 25.0 25
231.05638 22.0 22
239.0305 22.0 22
243.06915 38.0 38
244.03683 23.0 23
245.03496 28.0 28
247.07974 19.0 19
254.05273 32.0 32
255.06671 46.0 46
256.07278 126.0 126
257.06186 22.0 22
258.04089 26.0 26
259.07382 26.0 26
261.05597 24.0 24
262.03796 24.0 24
263.03403 29.0 29
265.05725 48.0 48
266.38892 26.0 26
269.04214 24.0 24
269.07568 26.0 26
269.08902 26.0 26
270.05081 34.0 34
270.06042 19.0 19
271.05795 142.0 142
272.0701 88.0 88
273.04367 24.0 24
273.06683 17.0 17
273.08182 78.0 78
275.06406 80.0 80
282.04922 25.0 25
283.05914 95.0 95
283.0787 18.0 18
284.06024 128.0 128
284.07803 18.0 18
284.08829 23.0 23
285.03326 64.0 64
286.04813 76.0 76
286.05768 37.0 37
287.05231 39.0 39
288.05777 20.0 20
288.06442 45.0 45
289.07443 36.0 36
293.07776 25.0 25
294.08847 19.0 19
295.06583 40.0 40
295.0773 16.0 16
296.05237 17.0 17
296.07977 31.0 31
297.04425 36.0 36
297.08218 176.0 176
298.03448 17.0 17
298.04794 19.0 19
298.06674 24.0 24
298.0791 28.0 28
298.08987 32.0 32
299.0322 23.0 23
299.05688 376.0 376
300.02905 18.0 18
300.0416 79.0 79
300.06052 519.0 518
300.07925 148.0 148
301.05151 37.0 37
301.07535 51.0 51
301.59213 25.0 25
301.81912 17.0 17
303.07437 16.0 16
308.06064 33.0 33
309.05579 22.0 22
309.08109 35.0 35
311.0564 76.0 76
311.0899 73.0 73
312.05029 27.0 27
313.0675 57.0 57
313.09793 20.0 20
321.05316 24.0 24
321.09402 23.0 23
324.06705 61.0 61
325.04849 25.0 25
325.06848 97.0 97
326.07669 17.0 17
329.06839 20.0 20
330.06454 27.0 27
337.05069 17.0 17
338.09375 42.0 42
339.06653 37.0 37
339.08011 119.0 119
339.10428 28.0 28
340.07526 22.0 22
340.11301 38.0 38
347.04813 28.0 28
347.11447 24.0 24
351.05972 37.0 37
367.08972 27.0 27
//