MassBank Record: MSBNK-RIKEN-PR303547
ACCESSION: MSBNK-RIKEN-PR303547
RECORD_TITLE: Bergenin; LC-ESI-QTOF; MS2
DATE: 2019.03.28
AUTHORS: Tetsuya Mori, Center for Sustainable Resource Science, RIKEN
LICENSE: CC BY-NC-SA
PUBLICATION: Tsugawa H., Nakabayashi R., Mori T., Yamada Y., Takahashi M., Rai A., Sugiyama R., Yamamoto H., Nakaya T., Yamazaki M., Kooke R., Bac-Molenaar JA., Oztolan-Erol N., Keurentjes JJB., Arita M., Saito K. (2019) "A cheminformatics approach to characterize metabolomes in stable-isotope-labeled organisms" Nature Methods 16(4):295-298. [doi:10.1038/s41592-019-0358-2]
COMMENT: registered in RIKEN PlaSMA
CH$NAME: Bergenin
CH$COMPOUND_CLASS: Gallic acid and derivatives
CH$FORMULA: C14H16O9
CH$EXACT_MASS: 328.273
CH$SMILES: COC1=C(O)C=C2C(=O)O[C@@H]3[C@@H](O)[C@H](O)[C@@H](CO)O[C@H]3C2=C1O
CH$IUPAC: InChI=1S/C14H16O9/c1-21-11-5(16)2-4-7(9(11)18)12-13(23-14(4)20)10(19)8(17)6(3-15)22-12/h2,6,8,10,12-13,15-19H,3H2,1H3/t6-,8-,10+,12+,13-/m1/s1
CH$LINK: INCHIKEY
YWJXCIXBAKGUKZ-HJJNZUOJSA-N
AC$INSTRUMENT: LC, Waters Acquity UPLC System; MS, Waters Xevo G2 Q-Tof
AC$INSTRUMENT_TYPE: LC-ESI-QTOF
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 6V
AC$MASS_SPECTROMETRY: DESOLVATION_GAS_FLOW 800/h
AC$MASS_SPECTROMETRY: DESOLVATION_TEMPERATURE 450 C
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$CHROMATOGRAPHY: CAPILLARY_VOLTAGE +3.00 kV
AC$CHROMATOGRAPHY: COLUMN_NAME Acquity bridged ethyl hybrid C18 (1.7 um, 2.1 mm * 100 mm, Waters)
AC$CHROMATOGRAPHY: COLUMN_TEMPERATURE 40 C
AC$CHROMATOGRAPHY: FLOW_GRADIENT A/B = (99.5%/0.5% at 0 min, 99.5%/0.5% at 0.1 min, 20%/80% at 10 min, 0.5%/99.5% at 10.1 min, 0.5%/99.5% at 12.0 min, 99.5%/0.5% at 12.1 min, 99.5%/0.5% at 15.0 min)
AC$CHROMATOGRAPHY: FLOW_RATE 0.3 ml/min at 0 min, 0.3 ml/min at 10 min, 0.4 ml/min at 10.1 min, 0.4 ml/min at 14.4 min, 0.3 ml/min at 14.5 min
AC$CHROMATOGRAPHY: RETENTION_TIME 2.8591
AC$CHROMATOGRAPHY: SOLVENT A water including 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B acetonitrile including 0.1% formic acid
MS$FOCUSED_ION: PRECURSOR_TYPE [M+H]+
MS$FOCUSED_ION: PRECURSOR_M/Z 329.0867085
PK$SPLASH: splash10-0563-0940000000-f53a0545f0ab22859c4c
PK$NUM_PEAK: 186
PK$PEAK: m/z int. rel.int.
69.03353 31.0 31
77.02484 45.0 45
85.02886 91.0 91
87.04096 36.0 36
100.69149 26.0 26
103.03557 49.0 49
103.0479 32.0 32
105.03494 29.0 29
107.05084 141.0 141
111.03867 31.0 31
119.04643 74.0 74
121.02363 29.0 29
121.04633 36.0 36
122.03429 45.0 45
122.07139 45.0 45
127.05483 49.0 49
129.0695 43.0 43
131.04797 125.0 125
131.56824 28.0 28
132.05191 93.0 93
133.02946 240.0 240
134.02951 34.0 34
134.04187 34.0 34
134.96292 32.0 32
138.03169 147.0 147
138.80472 32.0 32
145.06693 73.0 73
146.02008 37.0 37
147.04018 57.0 57
147.05122 51.0 51
149.05003 37.0 37
149.06429 28.0 28
150.02827 62.0 62
150.03699 93.0 93
150.06599 34.0 34
151.03525 240.0 240
151.04401 114.0 114
152.0062 56.0 56
153.05676 150.0 150
154.03246 26.0 26
155.05104 46.0 46
159.03796 201.0 201
159.04385 456.0 456
160.04689 257.0 257
161.03072 77.0 77
161.05409 65.0 65
162.03087 155.0 155
162.03745 42.0 42
162.06181 31.0 31
162.58263 60.0 60
163.03998 94.0 94
164.0542 85.0 85
164.11212 54.0 54
165.01378 46.0 46
165.02296 26.0 26
165.05164 139.0 139
166.0262 198.0 198
167.01746 31.0 31
167.03418 187.0 187
169.03009 28.0 28
171.04521 31.0 31
173.03004 26.0 26
175.03244 124.0 124
176.04939 236.0 236
177.00906 79.0 79
177.01559 236.0 236
177.02313 243.0 243
177.0592 360.0 360
177.22937 28.0 28
178.0098 114.0 114
178.03098 100.0 100
178.04355 82.0 82
178.0584 91.0 91
179.03285 485.0 485
179.04027 158.0 158
179.05807 32.0 32
180.00447 164.0 164
180.03087 31.0 31
180.04732 26.0 26
180.86395 51.0 51
180.9572 26.0 26
181.00954 29.0 29
181.05042 1000.0 999
181.07007 29.0 29
182.02406 39.0 39
182.05649 28.0 28
183.06326 31.0 31
185.0323 34.0 34
186.03484 48.0 48
187.01897 26.0 26
187.03033 26.0 26
187.0419 229.0 229
189.04622 39.0 39
189.05608 26.0 26
190.01686 32.0 32
190.02689 100.0 100
190.04584 28.0 28
190.07248 28.0 28
191.00819 43.0 43
191.03316 264.0 264
191.04034 269.0 269
191.07074 102.0 102
192.04178 66.0 66
192.21983 36.0 36
193.03049 60.0 60
193.05125 498.0 498
194.02234 108.0 108
194.04204 45.0 45
194.06064 36.0 36
195.02802 476.0 476
195.03767 79.0 79
197.03687 107.0 107
197.04565 145.0 145
198.0535 43.0 43
201.01793 43.0 43
201.05377 93.0 93
202.01534 43.0 43
202.03258 60.0 60
203.03613 99.0 99
204.03719 26.0 26
204.04785 142.0 142
204.998 45.0 45
205.04997 362.0 362
206.01523 45.0 45
206.02431 60.0 60
206.05603 42.0 42
206.06516 39.0 39
207.0325 108.0 108
207.05544 62.0 62
207.06787 42.0 42
208.02255 57.0 57
208.0329 104.0 104
209.00926 36.0 36
209.03659 26.0 26
209.05127 136.0 136
211.0325 63.0 63
215.02936 42.0 42
215.03876 49.0 49
217.01643 34.0 34
217.03448 32.0 32
217.05357 77.0 77
217.06305 42.0 42
218.0157 31.0 31
219.0166 31.0 31
219.02139 83.0 83
219.03801 26.0 26
219.06444 235.0 235
219.07744 31.0 31
219.08659 26.0 26
220.00444 51.0 51
220.03889 65.0 65
220.98343 36.0 36
221.04251 396.0 396
222.05569 31.0 31
223.0201 139.0 139
223.05157 28.0 28
224.02571 110.0 110
224.26572 54.0 54
225.03792 56.0 56
227.03827 40.0 40
228.04237 28.0 28
229.04372 32.0 32
230.01724 93.0 93
231.02278 39.0 39
232.04341 65.0 65
233.04247 343.0 343
234.03194 37.0 37
234.05069 37.0 37
235.03557 28.0 28
235.06602 31.0 31
236.06641 31.0 31
242.02173 74.0 74
245.04672 218.0 218
246.03426 31.0 31
246.04752 28.0 28
247.0645 114.0 114
249.04567 31.0 31
251.05829 37.0 37
258.0397 37.0 37
260.02832 79.0 79
262.04236 43.0 43
263.05066 96.0 96
263.06619 32.0 32
264.05713 32.0 32
274.0426 53.0 53
275.04556 40.0 40
//