MassBank Record: MSBNK-RIKEN-PR310582
ACCESSION: MSBNK-RIKEN-PR310582
RECORD_TITLE: Sinomenine; LC-ESI-QTOF; MS2
DATE: 2019.03.28
AUTHORS: Tetsuya Mori, Center for Sustainable Resource Science, RIKEN
LICENSE: CC BY-NC-SA
PUBLICATION: Tsugawa H., Nakabayashi R., Mori T., Yamada Y., Takahashi M., Rai A., Sugiyama R., Yamamoto H., Nakaya T., Yamazaki M., Kooke R., Bac-Molenaar JA., Oztolan-Erol N., Keurentjes JJB., Arita M., Saito K. (2019) "A cheminformatics approach to characterize metabolomes in stable-isotope-labeled organisms" Nature Methods 16(4):295-298. [doi:10.1038/s41592-019-0358-2]
COMMENT: Annotation level-1
CH$NAME: Sinomenine
CH$COMPOUND_CLASS: Alkaloids
CH$FORMULA: C19H23NO4
CH$EXACT_MASS: 329.396
CH$SMILES: COC1=CC2C3CC4=C(C(O)=C(OC)C=C4)C2(CCN3C)CC1=O
CH$IUPAC: InChI=1S/C19H23NO4/c1-20-7-6-19-10-14(21)16(24-3)9-12(19)13(20)8-11-4-5-15(23-2)18(22)17(11)19/h4-5,9,12-13,22H,6-8,10H2,1-3H3
CH$LINK: INCHIKEY
INYYVPJSBIVGPH-UHFFFAOYSA-N
AC$INSTRUMENT: LC, Waters Acquity UPLC System; MS, Waters Xevo G2 Q-Tof
AC$INSTRUMENT_TYPE: LC-ESI-QTOF
AC$MASS_SPECTROMETRY: MS_TYPE MS2
AC$MASS_SPECTROMETRY: ION_MODE POSITIVE
AC$MASS_SPECTROMETRY: COLLISION_ENERGY 6V
AC$MASS_SPECTROMETRY: DESOLVATION_GAS_FLOW 800/h
AC$MASS_SPECTROMETRY: DESOLVATION_TEMPERATURE 450 C
AC$MASS_SPECTROMETRY: IONIZATION ESI
AC$CHROMATOGRAPHY: CAPILLARY_VOLTAGE +3.00 kV
AC$CHROMATOGRAPHY: COLUMN_NAME Acquity bridged ethyl hybrid C18 (1.7 um, 2.1 mm * 100 mm, Waters)
AC$CHROMATOGRAPHY: COLUMN_TEMPERATURE 40 C
AC$CHROMATOGRAPHY: FLOW_GRADIENT A/B = (99.5%/0.5% at 0 min, 99.5%/0.5% at 0.1 min, 20%/80% at 10 min, 0.5%/99.5% at 10.1 min, 0.5%/99.5% at 12.0 min, 99.5%/0.5% at 12.1 min, 99.5%/0.5% at 15.0 min)
AC$CHROMATOGRAPHY: FLOW_RATE 0.3 ml/min at 0 min, 0.3 ml/min at 10 min, 0.4 ml/min at 10.1 min, 0.4 ml/min at 14.4 min, 0.3 ml/min at 14.5 min
AC$CHROMATOGRAPHY: RETENTION_TIME 3.03
AC$CHROMATOGRAPHY: SOLVENT A water including 0.1% formic acid
AC$CHROMATOGRAPHY: SOLVENT B acetonitrile including 0.1% formic acid
MS$FOCUSED_ION: PRECURSOR_TYPE [M+H]+
MS$FOCUSED_ION: PRECURSOR_M/Z 330.16998
PK$SPLASH: splash10-001i-0239000000-dcfb5fc7a3b57975562f
PK$NUM_PEAK: 539
PK$PEAK: m/z int. rel.int.
53.03833 32.0 0
55.02122 37.0 0
57.03531 24.0 0
58.0588 20.0 0
58.06403 62.0 1
58.06718 110.0 1
58.38213 24.0 0
59.05012 26.0 0
59.06378 18.0 0
70.06683 20.0 0
71.0465 27.0 0
79.05443 22.0 0
83.05144 55.0 1
85.0265 19.0 0
91.04449 42.0 1
91.05576 92.0 1
96.08035 89.0 1
97.06256 17.0 0
98.34477 19.0 0
100.07513 27.0 0
101.06274 21.0 0
107.04801 25.0 0
110.0585 29.0 0
115.0558 18.0 0
116.25729 24.0 0
117.07011 19.0 0
118.06096 34.0 0
119.05335 124.0 2
120.04438 21.0 0
122.04279 33.0 0
122.07956 25.0 0
122.152 17.0 0
123.04025 33.0 0
123.08021 328.0 4
123.08582 306.0 4
124.0751 22.0 0
124.08226 23.0 0
124.20395 24.0 0
124.42188 17.0 0
126.32888 22.0 0
129.07285 24.0 0
130.08597 22.0 0
130.95555 24.0 0
131.05109 23.0 0
131.0905 56.0 1
132.08659 37.0 0
133.08107 41.0 1
133.09514 26.0 0
135.10938 69.0 1
136.08469 34.0 0
136.11952 21.0 0
137.04192 46.0 1
137.05782 593.0 8
137.10547 23.0 0
138.06496 76.0 1
138.33682 17.0 0
139.03383 18.0 0
140.06317 45.0 1
141.06662 56.0 1
142.07198 44.0 1
142.21681 17.0 0
144.06241 33.0 0
145.07076 18.0 0
146.03546 24.0 0
149.3064 21.0 0
150.08955 169.0 2
151.03923 24.0 0
151.05278 80.0 1
151.06097 45.0 1
151.07549 689.0 9
151.3437 22.0 0
152.06358 378.0 5
152.07033 160.0 2
153.05185 40.0 1
153.07063 1618.0 21
154.07146 202.0 3
154.07838 95.0 1
154.72658 26.0 0
155.01569 19.0 0
155.05031 26.0 0
155.08987 180.0 2
156.05193 39.0 0
156.06729 23.0 0
157.06409 63.0 1
157.10362 43.0 1
159.07773 23.0 0
159.08862 36.0 0
159.36977 30.0 0
159.65338 25.0 0
160.04929 21.0 0
160.07216 23.0 0
160.08069 22.0 0
161.03223 31.0 0
161.05324 21.0 0
161.06259 80.0 1
161.08394 28.0 0
161.96048 22.0 0
162.09145 81.0 1
162.59897 17.0 0
163.07715 28.0 0
164.11079 49.0 1
164.88557 18.0 0
165.06967 368.0 5
165.08183 45.0 1
166.04306 22.0 0
166.07394 79.0 1
166.08414 50.0 1
166.967 19.0 0
167.02519 17.0 0
167.04405 48.0 1
167.08705 331.0 4
167.56386 20.0 0
168.02341 67.0 1
168.05841 482.0 6
168.07793 61.0 1
168.08969 34.0 0
169.06264 40.0 1
169.07086 46.0 1
170.07265 96.0 1
172.05351 134.0 2
172.06876 26.0 0
172.08488 28.0 0
172.26497 25.0 0
173.05911 54.0 1
174.06046 50.0 1
174.0704 88.0 1
174.9422 27.0 0
175.07617 114.0 1
175.10181 22.0 0
177.06348 93.0 1
177.07658 128.0 2
177.4218 22.0 0
178.04579 21.0 0
178.08208 262.0 3
178.93964 39.0 0
179.04872 366.0 5
179.07913 226.0 3
179.09077 142.0 2
180.00952 17.0 0
180.03172 39.0 0
180.04291 35.0 0
180.06058 376.0 5
180.08795 94.0 1
180.10236 102.0 1
180.54263 17.0 0
180.60872 25.0 0
180.65002 29.0 0
180.97203 45.0 1
181.03522 61.0 1
181.06511 3680.0 47
181.08719 21.0 0
181.10901 68.0 1
182.06508 603.0 8
182.08064 201.0 3
182.10046 25.0 0
182.68266 20.0 0
183.04576 64.0 1
183.05659 62.0 1
183.0762 217.0 3
183.08719 37.0 0
183.88463 19.0 0
184.0446 26.0 0
184.05125 17.0 0
184.0862 95.0 1
184.20952 40.0 1
184.98802 35.0 0
185.09158 64.0 1
185.78493 25.0 0
186.03239 18.0 0
186.0611 68.0 1
186.10178 29.0 0
186.73129 22.0 0
187.07239 164.0 2
187.07892 376.0 5
187.09929 58.0 1
187.49033 25.0 0
188.07611 38.0 0
188.08623 62.0 1
188.19666 19.0 0
189.06442 21.0 0
189.07364 46.0 1
189.09044 27.0 0
190.08409 37.0 0
191.05302 31.0 0
191.0717 27.0 0
191.0856 45.0 1
191.0943 21.0 0
191.44522 21.0 0
191.62201 24.0 0
192.05983 54.0 1
192.07921 28.0 0
192.08751 19.0 0
192.10283 146.0 2
193.05032 57.0 1
193.06421 374.0 5
193.08739 48.0 1
193.10114 94.0 1
193.11081 328.0 4
194.07314 113.0 1
194.09061 30.0 0
194.11612 82.0 1
195.08028 1390.0 18
195.60313 19.0 0
195.63174 21.0 0
196.05537 316.0 4
196.08698 318.0 4
196.56897 38.0 0
197.05588 94.0 1
197.08514 30.0 0
197.09566 127.0 2
198.0661 368.0 5
198.07826 41.0 1
198.18143 17.0 0
198.8102 17.0 0
198.81879 23.0 0
199.04681 44.0 1
199.06734 71.0 1
199.07617 288.0 4
199.11186 24.0 0
201.05511 58.0 1
201.07971 26.0 0
202.0675 47.0 1
202.07779 35.0 0
202.08972 25.0 0
202.1039 35.0 0
202.93976 39.0 0
203.04788 26.0 0
203.54163 34.0 0
204.09758 29.0 0
204.72166 20.0 0
204.75407 47.0 1
205.04024 21.0 0
205.06764 71.0 1
206.06479 38.0 0
206.07434 161.0 2
207.00597 19.0 0
207.02658 96.0 1
207.04613 2758.0 35
207.08133 502.0 6
207.45355 36.0 0
207.64165 18.0 0
208.02054 25.0 0
208.02805 55.0 1
208.04979 375.0 5
208.05782 243.0 3
208.0789 64.0 1
208.08952 34.0 0
208.09602 17.0 0
208.12839 27.0 0
208.1469 30.0 0
209.03557 116.0 1
209.05965 1400.0 18
209.07503 160.0 2
209.09419 25.0 0
209.10378 27.0 0
210.06224 395.0 5
210.07539 154.0 2
210.08504 87.0 1
210.10611 39.0 0
210.27802 21.0 0
210.37486 25.0 0
210.95506 17.0 0
211.0531 72.0 1
211.07703 961.0 12
211.09929 45.0 1
211.11253 22.0 0
211.81111 23.0 0
212.07756 254.0 3
212.08841 207.0 3
212.09506 94.0 1
212.11244 35.0 0
212.33316 20.0 0
212.3735 24.0 0
213.04965 46.0 1
213.09245 1934.0 25
214.05797 21.0 0
214.08131 65.0 1
214.09245 68.0 1
214.10156 90.0 1
215.0696 122.0 2
215.10349 87.0 1
215.11853 28.0 0
216.09476 22.0 0
216.11554 58.0 1
216.36253 27.0 0
217.06068 21.0 0
217.97279 36.0 0
218.07364 71.0 1
219.08057 81.0 1
219.12048 58.0 1
219.14944 17.0 0
219.41608 21.0 0
221.06371 28.0 0
221.07964 18.0 0
221.09872 19.0 0
221.70908 20.0 0
221.89972 21.0 0
222.0262 20.0 0
222.0623 40.0 1
222.07924 47.0 1
222.09087 24.0 0
223.00296 37.0 0
223.03902 42.0 1
223.07655 3417.0 44
223.13893 55.0 1
223.44324 20.0 0
223.90686 17.0 0
224.02917 65.0 1
224.0405 57.0 1
224.05519 147.0 2
224.07826 1013.0 13
224.22787 31.0 0
225.05194 44.0 1
225.07381 55.0 1
225.08931 516.0 7
225.31763 33.0 0
225.42828 22.0 0
226.04735 63.0 1
226.0596 232.0 3
226.09262 100.0 1
227.05391 17.0 0
227.06776 361.0 5
227.09563 72.0 1
227.11029 271.0 3
227.12358 28.0 0
227.83418 27.0 0
228.07668 54.0 1
228.0979 85.0 1
228.11456 23.0 0
229.07407 24.0 0
229.09958 41.0 1
229.10851 61.0 1
229.59381 18.0 0
229.62102 40.0 1
230.07724 29.0 0
230.09879 95.0 1
230.1165 112.0 1
231.08496 20.0 0
231.09941 53.0 1
231.11951 27.0 0
231.17413 28.0 0
232.10146 56.0 1
232.13051 25.0 0
232.36385 30.0 0
232.53006 18.0 0
234.06242 39.0 0
234.07483 34.0 0
235.07228 264.0 3
235.0817 218.0 3
235.81331 18.0 0
236.07399 45.0 1
236.08206 75.0 1
236.25771 33.0 0
237.08888 130.0 2
237.10213 75.0 1
238.05806 17.0 0
238.09308 22.0 0
238.13087 35.0 0
239.01907 21.0 0
239.04152 84.0 1
239.07147 3103.0 40
239.10605 398.0 5
239.11653 97.0 1
239.8042 17.0 0
239.84387 49.0 1
240.04147 38.0 0
240.06349 176.0 2
240.07376 623.0 8
240.10161 341.0 4
240.39156 18.0 0
240.80388 23.0 0
241.05029 38.0 0
241.0793 749.0 10
241.08977 1549.0 20
241.12393 20.0 0
241.69025 34.0 0
241.79663 28.0 0
242.06996 96.0 1
242.0892 178.0 2
242.10188 216.0 3
242.11827 308.0 4
242.30354 18.0 0
242.36612 20.0 0
243.0643 29.0 0
243.08191 35.0 0
243.0923 33.0 0
243.13023 27.0 0
243.56088 17.0 0
244.11053 17.0 0
244.13474 26.0 0
244.78233 19.0 0
245.09387 40.0 1
245.11734 719.0 9
246.10315 19.0 0
246.12245 21.0 0
247.11989 41.0 1
248.08057 23.0 0
248.1116 36.0 0
249.09164 71.0 1
249.12236 62.0 1
250.09984 81.0 1
251.0493 22.0 0
251.06758 46.0 1
251.08105 57.0 1
251.10399 19.0 0
252.07045 26.0 0
252.0847 77.0 1
252.10664 17.0 0
253.08723 47.0 1
253.10527 28.0 0
253.12392 18.0 0
254.05063 20.0 0
254.10831 96.0 1
254.11711 33.0 0
255.0593 28.0 0
255.06802 94.0 1
255.10309 1031.0 13
255.12953 123.0 2
255.27139 42.0 1
255.88023 20.0 0
255.92596 19.0 0
256.06006 47.0 1
256.07321 53.0 1
256.09363 67.0 1
256.11221 142.0 2
257.07791 37.0 0
257.10321 93.0 1
258.07993 64.0 1
258.11795 18.0 0
259.0947 143.0 2
259.11261 41.0 1
264.10599 26.0 0
265.09003 32.0 0
265.10074 20.0 0
265.11713 71.0 1
266.08118 67.0 1
267.08417 31.0 0
267.10187 271.0 3
267.11414 85.0 1
268.11172 98.0 1
269.07974 51.0 1
269.09848 109.0 1
269.12131 179.0 2
269.13129 69.0 1
270.08487 46.0 1
270.1283 20.0 0
270.15106 374.0 5
271.08151 52.0 1
271.09238 114.0 1
271.10434 112.0 1
271.13797 22.0 0
271.15411 44.0 1
271.16815 50.0 1
272.10327 83.0 1
272.11536 24.0 0
272.13336 22.0 0
273.0787 33.0 0
273.11047 203.0 3
273.20425 20.0 0
274.11938 30.0 0
275.95694 21.0 0
280.12161 56.0 1
280.13187 129.0 2
280.15839 21.0 0
281.11536 68.0 1
281.13113 137.0 2
281.49124 24.0 0
282.13043 20.0 0
282.14517 25.0 0
283.11966 25.0 0
283.13046 28.0 0
284.10349 173.0 2
284.13034 25.0 0
285.11032 68.0 1
286.01529 20.0 0
286.11145 18.0 0
287.08923 24.0 0
287.14243 25.0 0
287.15601 42.0 1
288.12344 33.0 0
289.13358 22.0 0
293.79318 33.0 0
296.3334 18.0 0
298.1366 31.0 0
298.15186 70.0 1
299.11914 27.0 0
299.13745 63.0 1
299.35831 18.0 0
300.12726 41.0 1
300.16513 17.0 0
300.27631 29.0 0
300.44922 20.0 0
300.99207 27.0 0
301.1265 34.0 0
301.13766 38.0 0
302.17044 70.0 1
303.11368 21.0 0
305.75366 25.0 0
306.58755 19.0 0
306.73523 32.0 0
310.80267 20.0 0
314.83331 31.0 0
315.13937 50.0 1
315.15018 40.0 1
315.1702 27.0 0
316.14221 25.0 0
317.15314 17.0 0
323.7316 17.0 0
323.81262 17.0 0
323.86136 23.0 0
323.87643 35.0 0
326.26208 17.0 0
326.41644 18.0 0
326.67627 19.0 0
326.73932 27.0 0
327.17566 17.0 0
327.51364 18.0 0
328.77655 33.0 0
329.0144 17.0 0
329.08755 48.0 1
329.14194 25.0 0
329.15237 18.0 0
329.18481 20.0 0
329.51193 17.0 0
329.58621 17.0 0
329.61011 39.0 0
329.68643 17.0 0
329.70023 18.0 0
329.8277 17.0 0
329.87216 27.0 0
329.93369 29.0 0
329.94604 20.0 0
330.08044 95.0 1
330.09366 159.0 2
330.11395 389.0 5
330.17041 78363.0 999
330.22293 2633.0 34
330.26804 300.0 4
330.34967 49.0 1
//